Driver waitng times for week ending 28/01/2012
| Test Centre | Average waiting time (days) |
|---|---|
| Agency | 13 |
| Armagh | 13 |
| Ballymena | 14 |
| Belfast | 12 |
| Coleraine | 13 |
| Cookstown | 16 |
| Craigavon | 13 |
| Downpatrick | 14 |
| Enniskillen | 13 |
| Larne | 12 |
| Lisburn | 15 |
| Londonderry | 10 |
| Mallusk | 16 |
| Newry | 15 |
| Newtownards | 13 |
| Omagh | 14 |
The table shows the average waiting times for tests booked in this period. Please note that a range of appointments is often available and it may be possible to receive an earlier appointment.
Customers should note that availability can vary from day to day and that past performance can only be used as a guide when booking an appointment. Where additional appointments become available after booking, some tests may be carried out earlier than initially booked.